Landed Home Lift Singapore
Lift Works is among the leading suppliers and installers for traction & hydraulic home lift Singapore. We have been providing quality solutions and services for many years. Our experienced team of specialists and technicians ensure that the lifts for houses being installed have passed the standard of safety to keep you and your family safe while offering convenience to your multi-storey home.
Our lifts for houses is a private passenger elevator suitable for 2 – 8 people & capable of lifting loads up to 320kg. Add convenience and efficiency to your home or landed property with our range of lifts for houses in Singapore today!

Traction Lift, Panorama Series
This indoor lift for houses has a stunning glass shaft and glass doors outlined with hairline stainless steel frames. The wide stainless cabin makes the home lift very visible but blends well with modern interior designs.

Laminated Wood Cabin Home Lift
This is a special project for a 4-storey bungalow house in Singapore. Designed to match the interior’s rustic and wooden style, we made the cabin from laminated woods that hide the hairline stainless steel doors when the lift opens.
Quality Home Lifts
over 40 years

DIFFERENT LIFT SYSTEMS
GEARLESS TRACTION LIFTS
DIRECTIVE | SS550 |
LOAD CAPACITY | min. 340kg – max. 610kg |
MAXIMUM TRAVEL | NA |
STOPS | NA |
SPEED | 0.5 m/s – 1 m/s |
POWER SUPPLY | 230v, Single-phase, 50hZ – 380v 3-phase / 50hz |
PIT | from 1200mm – 1500mm |
HEADROOM | from 3500mm – 4200mm |
ENTRANCES | 1, 2, 3 |
LANDING DOORS | Automatic side-/ centre-opening |
CABIN DOORS | Automatic side-/ centre-opening |
DOOR OPENING | 650mm – 1000mm |
CONTROL | Automatic push buttons |

LOAD (kg) | CAR (mm) (CW x CD) | DOOR OPENING (mm) (OP x HH) | HOISTWAY (mm) (HW x HD) |
400 | 900 x 1200 | 800 x 2100 | 1600 x 1600 |
500 | 1100 x 1200 | 900 x 2100 | 1800 x 1600 |
600 | 1150 x 1400 | 900 x 2100 | 1900 x 1800 |
HYDRAULIC LIFTS
DIRECTIVE | EN81-41 |
LOAD CAPACITY | min. 250kg – max. 395kg |
MAXIMUM TRAVEL | 24 metres |
STOPS | 7 |
SPEED | 0.15 m/s |
POWER SUPPLY | 230v, Single-phase / 50hZ |
PIT | min. 150 mm |
HEADROOM | min. 2800 mm |
ENTRANCES | 1, 2, 3 |
LANDING DOORS | Manual swing |
CABIN DOORS | No door |
DOOR OPENING | 550 – 1200mm |
CONTROL | Hold-to-run from the cabin |

Load (kg) | Car (mm) (CW x CD) | Door Opening (mm) (OP x HH) | Hoistway (mm) (HW x HD) |
250 | 800 x 800 | 750 x 2100 | 1310 x 1100 |
315 | 1000 x 1200 | 800 x 2100 | 1380 x 1500 |
395 | 1100 x 1400 | 800 x 2100 | 1450 x 1700 |
FREQUENTLY ASKED QUESTIONS
